OPT HVLS PMSM Ubucuruzi Bunini Ingano Yubusa Abafana
Ibisobanuro
Diameter (M) | 7.3 | 6.1 | 5.5 | 4.9 |
Icyitegererezo | OM-PMSM-24 | OM-PMSM-20 | OM-PMSM-18 | OM-PMSM-16 |
Umuvuduko (V) | 220V 1P | 220V 1P | 220V 1P | 220V 1P |
Ibiriho (A) | 4.69 | 3.27 | 4.1 | 3.6 |
Urwego rwihuta (RPM) | 10-55 | 10-60 | 10-65 | 10-75 |
Imbaraga (KW) | 1.5 | 1.1 | 0.9 | 0.8 |
Umubare w'ikirere (CMM) | 15.000 | 13.200 | 12.500 | 11.800 |
Ibiro (KG) | 121 | 115 | 112 | 109 |
Igishushanyo
Umuvuduko ushobora guhinduka ni munini
Kugeza ubu, isoko ifite diameter 7.3M ihuriweho nubwoko bwabafana, intera yihuta ni 20-50RPM;OPTFAN ishingiye kuri sisitemu ikomeye ya PMSM isohora ingufu hamwe no kugenzura ikoranabuhanga, umuvuduko utagira intambwe ugera kuri 10-53RPM, Kuguha uburyo bwagutse bwo guhindura ibintu.
Imikorere ya moteri yiyongereyeho 13,6%: Moteri ihoraho ya magnetiki ihuza imbaraga ifite imbaraga nyinshi, kuburyo moteri ihoraho ya magnetique ihora ifite umuyoboro muto ugereranije na moteri idahwitse, kandi stator ijyanye nayo ikoresha umuringa muke kandi ikora neza.Imikorere ya moteri ya moteri isanzwe idahwitse kumasoko ni 78%, moteri ya moteri ya OPT PMSM ni 86%, naho uburyo bwo kohereza moteri yose bwiyongereyeho 13,6%.
Gusaba
Inganda za siporo |Imikino / Sitade / Ikibuga cyo gukiniramo / Icyumba cy'imyitozo
Imyidagaduro n'imyidagaduro |Ikibuga gikinirwaho / Zoo / Ubusitani bwibimera
Ihuriro ryubwikorezi |Gariyamoshi / Gariyamoshi / Gariyamoshi / Inyubako ya Terminal
Ahantu hacururizwa |Imurikagurisha / 4S Amaduka / Amaduka manini na supermarket / Restaurant
Ibindi bikorwa |Itorero / Lobby / Villa / Cafeteria / Inzu Ndangamurage / Gukodesha ibirori
Itorero / Lobby / Villa / Cafeteria / Inzu Ndangamurage / Gukodesha ibirori