18 FT Abakunzi ba Ceiling Zigezweho Sri Lanka
Komeza abanyeshuri bakonje kandi neza
Mugabanye gukoresha ingufu
Kurinda ubusugire bwibicuruzwa
Kunoza imikorere
Ibisobanuro
Diameter (M) | 7.3 | 6.1 | 5.5 | 4.9 |
Icyitegererezo | OM-PMSM-24 | OM-PMSM-20 | OM-PMSM-18 | OM-PMSM-16 |
Umuvuduko (V) | 220V 1P | 220V 1P | 220V 1P | 220V 1P |
Ibiriho (A) | 4.69 | 3.27 | 4.1 | 3.6 |
Urwego rwihuta (RPM) | 10-55 | 10-60 | 10-65 | 10-75 |
Imbaraga (KW) | 1.5 | 1.1 | 0.9 | 0.8 |
Umubare w'ikirere (CMM) | 15.000 | 13.200 | 12.500 | 11.800 |
Ibiro (KG) | 121 | 115 | 112 | 109 |
Ibisabwa
Andika ubutumwa bwawe hano hanyuma utwohereze